
Company Type:Buyer Update Time:2025-03-12 Peru, All year 2017 Buyer Transaction record 6 item

HScode 2

Times 6

Amount 3977.31

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171025 | File NO. | 20551247954 |
Importer | NECHY COMPLEMENTOS S A C ![]() |
||
Importer code | 167083 | Import tariffs | 108.87 |
Importer address | CAL. LAS DALIAS NRO. 161 DPTO. A URB. MIRAFLORES | ||
Importer block | MIRAFLORES | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | -- | ||
Loading port | ALICANTE | ||
Origin | - | Loading country | SPAIN |
HScode | 6403999000 | Import tariffs | 108.87 |
HScode description | Demas Calzados, Con Suela De Caucho, Plastico, Cuero Artificial O Regenerado, Y Parte Superior (Corte) De Cuero Natural, Excepto Que Cubran El Tobillo | ||
Product description | CALZADO DE VESTIR,PURA LOPEZ,AG570,;SUELA:POLICLORURO DE VINILO// STYLE: AG570 / NAPA METAL 58 PLATIN OPACO;FORRO:BADANA (CUERO);PARTE SUP.:CUERO NATURAL,ORIGEN:BOVINO (TORO, VACA,,TE?IDO;PARA DAMA,TALLA 36-40,CONSTRUCCION:CEMENTADOTranslation | ||
Quantity | 10 | Gross weight | 8.734 |
Weight | 6 | Weight unit | 2U |
Total price(USD) | 555.359 | CIF price (USD) | 621.459 |
Unit price USD (quantity) | 55.5359 | Unit price USD (weight) | 92.5598 |
Freight | 54.993 | Insurance | 11.107 |
Commercial quantity | 10 | Commercial Unittype | 2U |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | KLM CARGO |
Agency | R & P OPERADOR LOGISTICO S.A.C. | ||
Bank | 011 |
-
2HS Code
-
6Times
-
3977.31Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171025 | 6403999000 | ![]() |
- | ALICANTE | - | |
20171025 | 6404190000 | ![]() |
- | ALICANTE | - | |
20171025 | 6403999000 | ![]() |
- | ALICANTE | - | |
20171025 | 6404190000 | ![]() |
- | ALICANTE | - | |
20171025 | 6403999000 | ![]() |
- | ALICANTE | - | |
20171025 | 6403999000 | ![]() |
- | ALICANTE | - |